Bio/Wiki
Real Name | Kuldeep Singh Takhar |
---|---|
Nickname | K. S. Makhan |
Zodiac Sign | Leo |
Hometown | Shankar, Nakodar, District Jalandhar, Punjab, India |
Physical Stats & More
Height | 178 cm | ||||||
---|---|---|---|---|---|---|---|
Weight | 85 kg | ||||||
Eye Color | Black | ||||||
Hair Color | Black | ||||||
Body Measurements |
|
Personal Life
School | Not Known |
---|---|
College | Not Known |
Religion | Sikhism |
Address | Surrey, British Columbia, Canada |
Hobbies |
|
Relationships & More
Marital Status | Married | ||||
---|---|---|---|---|---|
Affairs/Girlfriends | N/A | ||||
Wife/Spouse | Not Known | ||||
Marriage Date | Not Known | ||||
Children |
|
Family
Father | Not Known | ||||
---|---|---|---|---|---|
Mother | Not Known | ||||
Siblings |
|
Career
Debut |
|
---|
Favourites
Food |
|
---|---|
Colour | Dark Blue |
Sport | Kabaddi |
Some Lesser Known Facts
K. S. Makhan does not smoke. | |
K. S. Makhan does not drink alcohol. | |
He began his career in 1997. | |
He gained fame from the album 'First Play'. | |
In 2013, he dedicated his life to the Sikh religion. | |
He joined the Bahujan Samaj Party in 2014. | |
He was a candidate from Anandpur Sahib for the 2014 Lok Sabha elections. |