Bio/Wiki
Full name | Ankita Ravinderkrishan Raina |
---|
Physical Stats & More
Height | 5' 4" |
---|---|
Eye Color | Brown |
Hair Color | Black |
Personal Life
Zodiac sign | Capricorn |
---|---|
Residence | Pune, Maharashtra, India |
Food Habit | Non-Vegetarian |
Relationships & More
Marital Status | Unmarried |
---|
Family
Father | Ravinder Krishan Raina |
---|---|
Mother | Lalita Raina |
Siblings | Brother - Ankur |
Spouse | NA |
Career
Plays | Right-handed (two-handed backhand) |
---|---|
Career record (Singles) | 288–231 (55.5%) |
Career titles (Singles) | 11 ITF |
Highest ranking (Singles) | No. 160 (2 March 2020) |
Ranking (Singles) (as of 2021) | No. 180 (14 June 2021) |
Career record (Doubles) | 215–178 (54.7%) |
Career titles (Doubles) | 1 WTA, 1 WTA 125K, 18 ITF |
Highest ranking (Doubles) (as of 2021) | No. 93 (17 May 2021) |
Ranking (Doubles) (as of 2021) | No. 95 (14 June 2021) |
Grand Slam Singles results |
|
Grand Slam Doubles results |
|
Medals |
|
Favourites
Celebrity | Rafael Nadal |
---|---|
Movie | Chak De |
TV Program | Sarabhai vs Sarabhai |
Food | Pani Puri and Fish prepared Indian Style |
City | Ahmedabad & London |
Sports Persons |
|
Books that have influenced | Serena Williams, Queen of the court |
Bollywood actor | Akshay Kumar |
Most Cherished Award | Sardar Patel Eklavya Award |
Most loved possessions | Tennis Racquets |
Some Lesser Known Facts
Ankita Raina is an accomplished tennis player from India. | |
She achieved gold medals in women’s singles and mixed doubles at the 2016 South Asian Games. | |
In April 2018, she broke into the top 200 rankings for singles players. | |
Ankita earned a bronze medal in women’s singles at the 2018 Asian Games. | |
She is the second Indian woman to secure a WTA-level singles title, following Sania Mirza. |