Physical Stats & More
Height | 5' 6" |
---|---|
Weight | 60 kg |
Eye Color | Brown |
Hair Color | Black |
Educational Qualification(s)
Qualification | B.Com |
---|
Personal Life
Date of Birth | 06/06/1988 |
---|---|
Birthplace | Ashwi KD village of Ahmednagar district, Maharashtra, India |
Zodiac sign | Gemini |
Nationality | Indian |
Hometown | Ashwi KD, Sangamner, Maharashtra |
Relationships & More
Marital Status | Married |
---|---|
Affairs/Girlfriends | Not Known |
Wife/Spouse | Radhika Dhopavkar (m. 2014-present) |
Children | None |
Family
Father | Madhukar Baburao Rahane |
---|---|
Mother | Sujata Rahane |
Siblings | 1 younger sister (name not known) and 1 younger brother (name not known) |
Spouse | Radhika Dhopavkar (m. 2014-present) |
Children | None |
Career
International Debut |
| ||||||
---|---|---|---|---|---|---|---|
Jersey Number | #27- India #3- Rajasthan Royals | ||||||
Domestic/State Team | Mumbai | ||||||
IPL Team | Mumbai Indians (2008 to 2010) Rajasthan Royals (2011-present) | ||||||
Nature on field | Calm | ||||||
Favourite shots | Cover drive | ||||||
Career Turning Point | His outstanding performance in Border-Gavaskar (Aus Vs Ind) 2014-2015, many experts have started comparing him to India's wall Rahul Dravid. |
Favourites
Actor | Aamir Khan |
---|
Style Quotient
Car Collection | • Audi Q5 worth Rs. 65 lakhs • Volvo XC60 worth Rs. 64 lakhs • BMW 6 Series Gran Turismo worth Rs. 70 lakh • Range Rover Velar worth Rs. 85 lakhs • Mercedes Maybach GLS 600 worth Rs. 3.5 crore (bought in February 2024) |
---|
Some Lesser Known Facts
Ajinkya Rahane does not smoke. | |
Ajinkya Rahane does not drink alcohol. | |
He comes from a lower middle-class family and initially trained at a small coaching center due to financial limitations. | |
Rahane holds a black belt in karate. | |
He married Radhika Dhopavkar, his longtime girlfriend, in 2014. | |
Rahane dreams of owning a Lamborghini and an Aston Martin. | |
In the 2023 IPL, he made a remarkable comeback with impressive performances for the Chennai Super Kings after struggling with low averages in the previous three seasons. |