Bio/Wiki
Real Name | Pawan Negi |
---|---|
Nickname | Negi |
Zodiac sign/Sun sign | Sagittarius |
Hometown | Almora, Uttarakhand, India |
Physical Stats & More
Height | 165 cm | ||||||
---|---|---|---|---|---|---|---|
Weight | 62 kg | ||||||
Eye Color | Black | ||||||
Hair Color | Black | ||||||
Body Measurements |
|
Educational Qualification(s)
School | Delhi Public School, New Delhi |
---|---|
College | Not Known |
Educational Qualifications | Not Known |
Personal Life
Father | Not Known |
---|---|
Mother | Not Known |
Brother | N/A |
Sisters | Babita Negi (Eldr, Cricketer) |
Religion | Hindu |
Hobbies | Listening music |
Relationships & More
Marital Status | Unmarried |
---|---|
Affairs/Girlfriends | Not Known |
Wife | N/A |
Family
Father | Not Known |
---|---|
Mother | Not Known |
Siblings | Babita Negi (Eldr, Cricketer) |
Spouse | N/A |
Career
International Debut |
| ||||||
---|---|---|---|---|---|---|---|
Coach/Mentor | Mohan Sharma | ||||||
Jersey Number | #6(India), #6(IPL, County Cricket) | ||||||
Domestic/State Team | India, Delhi, Chennai Super Kings and Delhi Daredevils | ||||||
Nature on field | Aggressive | ||||||
Likes to play against | Pakistan | ||||||
Favourite Shot/Ball | Pull shot/Orthodox spin | ||||||
Records (main ones) | Took 5 for 22 in the IPL 7 2014 finals against Kolkata Knightriders. | ||||||
Career Turning Point | Took 14 wickets in both IPL 8 and Syed Mushtaq Ali Trophy in 2015. |
Favourites
Favourite Cricketer |
| ||||
---|---|---|---|---|---|
Favourite Food | Garhwali food | ||||
Favourite Actor | Amitabh Bachchan |
Some Lesser Known Facts
Pawan Negi does not smoke. | |
His alcohol consumption habits are not known. | |
In IPL 9 auction, Negi was the highest bid Indian player with a bid of 8.5 Crore (INR). | |
He represents Delhi in the Ranji Trophy. | |
His sister, Babita Negi, is a National cricketer for Delhi. | |
Negi honed his cricket skills at the RP Academy in Gargi College, South Delhi. | |
Cricketer Shahbaz Nadeem is a close friend of his. |